Gulliotione Over Crank Shearing Machine With Pneumatic Clutch
- Home
- Gulliotione Over Crank Shearing Machine With Pneumatic Clutch
- Gear Guard.
- Fly Wheel Guard.
- Electrical Motor (ABB Make)
- Control Panel
- Production Counter- 6 digit
- One shot Oil Lubrication Pump (Manual)
- Foot Paddle
- Hand Operated Back Gauge
- T Slot is provided on Front Gauge.
- Automatic Lubrication system
- Swing Type to two-hand “RUN” push button panel
- Knives with Four Cutting edges
- Photo electric safety guards.
- Vibration Dampening Device
- Self standing Die Space Light
- Motorised Back Gauge adjustment.
| Shearing thickness in M.S |
Length | Length between Housing |
Rake angle Approx. |
Stroke per Minute |
Motor H.P 1440 RPM |
STD back Gauge Range |
Over All dimensions |
||
| Length Approx |
Width Approx |
Height Approx |
|||||||
| 3.15 | 1250 | 1280 | 1 -10′ | 60 | 5 | 500 | 1980 | 1800 | 2250 |
| 1600 | 1700 | 0 -55′ | 60 | 5 | 500 | 2400 | 1800 | 2250 | |
| 2000 | 2100 | 1 -24′ | 60 | 7.5 | 500 | 2800 | 1800 | 2250 | |
| 2500 | 2640 | 1 -12′ | 55 | 10 | 500 | 3340 | 1900 | 2250 | |
| 3000 | 3050 | 1 -15′ | 55 | 10 | 500 | 3750 | 1900 | 2250 | |
| 5 | 1250 | 1280 | 1 -24′ | 55 | 10 | 500 | 2025 | 1800 | 2300 |
| 1600 | 1700 | 1 -21′ | 50 | 10 | 500 | 2550 | 1800 | 2300 | |
| 2000 | 2100 | 1 -48′ | 50 | 10 | 500 | 2850 | 1800 | 2300 | |
| 2500 | 2640 | 1 -20′ | 50 | 10 | 500 | 3540 | 2000 | 2375 | |
| 3000 | 3050 | 1 -20′ | 50 | 10 | 500 | 4000 | 2000 | 2500 | |
| 6.3 | 2000 | 2100 | 1 -48′ | 50 | 15 | 500 | 2900 | 2200 | 2575 |
| 2500 | 2640 | 1 -20′ | 50 | 15 | 500 | 3540 | 2200 | 2575 | |
| 3000 | 3150 | 1 -20′ | 50 | 15 | 500 | 4050 | 2200 | 2575 | |
| 3150 | 3350 | 1 -18′ | 50 | 15 | 500 | 4250 | 2200 | 2575 | |
| 10 | 2000 | 2100 | 2 -10′ | 30 | 20 | 500 | 3100 | 2600 | 2950 |
| 2500 | 2640 | 2 -15′ | 30 | 20 | 500 | 3640 | 2600 | 2950 | |
| 3000 | 3150 | 1 -55′ | 30 | 20 | 500 | 4150 | 2600 | 2950 | |
| 3150 | 3350 | 2 -0′ | 30 | 20 | 500 | 4350 | 2650 | 3000 | |
| 12 | 2000 | 2100 | 1 -56′ | 25 | 25 | 500 | 3200 | 2600 | 2950 |
| 2500 | 2600 | 2 -15′ | 25 | 25 | 500 | 3700 | 2600 | 2950 | |
| 3000 | 3180 | 1 -55′ | 25 | 25 | 500 | 4200 | 2600 | 2950 | |
| 16 | 2000 | 2200 | 2 -30′ | 20 | 30 | 500 | 3300 | 2700 | 3050 |
| 2500 | 2700 | 2 -30′ | 20 | 30 | 500 | 3700 | 2700 | 3050 | |
| 3000 | 3250 | 2 -30′ | 20 | 30 | 500 | 4250 | 2700 | 3050 | |
| 20 | 2500 | 2700 | 2 -30′ | 15 | 40 | 600 | 4000 | 2950 | 3500 |
| 3000 | 3250 | 2 -30′ | 15 | 40 | 600 | 4500 | 2950 | 3600 | |
| 25 | 2500 | 2700 | 2 -44′ | 15 | 50 | 600 | 4100 | 2950 | 3600 |
| 3000 | 3250 | 2 -44′ | 15 | 50 | 600 | 4700 | 2950 | 3600 | |



